AVK HEAVY DUTY KNIFE GATE VALVE, LONG, FLANGED, PN10
Manually operated bi-directional knife gate valve for applications with abrasive slurries, pulp & paper, power plants, wastewater treatment plants, chemical plants, food & beverage, bulk handling, mining, etc. to max. 120°C, 6-10 bar
The AVK series 779/65 is a bi-directional, flanged, heavy duty knife gate valve, equipped with two metal reinforced rubber sleeves, designed for applications with abrasive slurries in industries such as pulp, mining, wastewater treatment, etc. The edge of the knife blade is machined to form a wedge that cuts perfectly through the fluid.Variant 779/65-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN450 |
PN: | PN 10 |
Features
- Heavy duty cast monoblock, larger sizes with reinforcing ribs providing the body with extra strength
- Stainless steel stem
- Internal body design allows the gate to be fully guided
- Grease nipples allow the gate to be lubricated
- Draining through the lower part where a cover or a bottom splash guard can be installed
- Rapid flow through the bottom of the valve during operation causes solids to be flushed from the body cavity ensuring the full stroke of the valve
- Knife blade of rectangular shaped stainless steel, polished on both sides and machined to an edge to cut perfectly through the fluid
- Valve seal consisting of two highly resistant, long-lasting EPDM sleeves in permanent contact with each other, ensuring full bore flow
- Easy replacement of damaged sleeves
- No seat cavities to cause material build-up and no fluid contact with metallic parts
- Bi-directional
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
PN Class |
A mm |
B mm |
C mm |
D mm |
F mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
779-0080-65-0000002 | 80 | PN10/16 | PN10 | 175 | 225 | 96 | - | 62 | 495 | 26 |
779-0100-65-0000002 | 100 | PN10/16 | PN10 | 175 | 310 | 115 | - | 85 | 645 | 33 |
779-0150-65-0000004 | 150 | PN10/16 | PN10 | 178 | 310 | 141 | - | 137 | 745 | 45 |
779-0200-65-0000005 | 200 | PN10/16 | PN10 | 184 | 410 | 173 | 200 | 175 | 945 | 70 |
779-0250-65-0000002 | 250 | PN10 | PN10 | 225 | 300 | 204 | 200 | 230 | 1060 | 117 |
779-0300-65-0000003 | 300 | PN10 | PN10 | 257 | 300 | 244 | 200 | 273 | 1460 | 180 |
779-0350-65-0000002 | 350 | PN10 | PN10 | 257 | 450 | 268 | 220 | 318 | 1530 | 242 |
779-0400-65-0000001 | 400 | PN10 | PN10 | 280 | 450 | 300 | 220 | 356 | 1640 | 292 |
779-0450-65-0000001 | 450 | PN10 | PN 6 | 311 | 450 | 320 | 220 | 378 | 1750 | 337 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile Iron |
2. | Gate | Stainless steel AISI 304 |
3. | Seal | EPDM rubber |
4. | Packing | EPDM rubber |
5. | Gland follower | Steel S235JR |
6. | Yoke | Steel S275JR |
7. | Grease nipple | Steel, zinc coated |
8. | Stem | Stainless steel |
9. | Protection cover | Steel S275JR |
10. | Gearbox |
Standards
- Flange drilling to EN1092, PN10