AVK GLOBE VALVE FLANGED, CL 150
Face/Face ASME B16.10 ,OS&Y, Rising stem, Plug disc, Bolted bonnet, Welded seat ring
AVK Flanged globe valve ASME/B16. For the use of water, liquids, gas and steam within industrial branches and in various projects.
AVK industrial globe valves are tailor made with straight, angle versions, and built-in check valve. They
can shut down high pressure and are also suitable for regulating flow. They can be offered in cast iron, steel, bronze and stainless steel as well as in special materials for high temperatures and aggressive media. They are available with flanges, threads and welding ends according to all common standards and with desired certificates. It features an outstanding durability. Temperature ranges between -196°C to 600°C
Variant 1482/10-001 | |
---|---|
DN: | DN50 - DN400 |
Features
- Full certified products, they are designed in accordance with key international standards
- Tailor made valves with top quality
- Destructive and non-destructive testing of materials according to relevant standards and specified customer requirements
- Larger size availability
- Cost-effective
- Pressure testing according to API 589/API 6D
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
D mm |
H open mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
1482-0050-10-0000002 | 50 | 150 | 307 | 203 | 200 | 18 |
1482-0065-10-0000001 | 65 | 180 | 350 | 216 | 250 | 30 |
1482-0080-10-0000001 | 80 | 190 | 376 | 241 | 250 | 41 |
1482-0100-10-0000001 | 100 | 230 | 446 | 292 | 280 | 64 |
1482-0150-10-0000001 | 150 | 280 | 550 | 406 | 400 | 86 |
1482-0200-10-0000001 | 200 | 345 | 666 | 495 | 500 | 110 |
1482-0250-10-0000001 | 250 | 405 | 815 | 622 | 560 | 280 |
1482-0300-10-0000001 | 300 | 485 | 910 | 698 | 600 | 380 |
1482-0350-10-0000001 | 350 | 555 | 1230 | 787 | Gearbox | 510 |
1482-0400-10-0000001 | 400 | 595 | 1450 | 914 | Gearbox | 740 |
Components
1. | Body | ASTM A216WCB+Stellite |
2. | Disc | ASTM A105+13Cr |
3. | Nut | Stainless steel AISI 420 |
4. | Stem | ASTM A182 F6A |
5. | Gasket | SS304 and graphite |
6. | Backseat bushing | Stainless steel AISI 420 |
7. | Bonnet | ASTM A216 WCB EN1.0619 |
8. | Bonnet bolt | ASTM A193-B7 |
9. | Nut | ASTM A194-2H |
10. | Packing | Graphite |
11. | Pin | Alloy steel |
12. | Eye bolt | ASTM A193-B7 |
13. | Gland | Stainless steel AISI 420 |
14. | Gland flange | ASTM A216 WCB EN1.0619 |
15. | Washer | Alloy steel |
16. | Nut | ASTM A194-2H |
17. | Stem nut | Brass |
18. | Handwheel | Ductile Iron |
19. | Washer | Alloy steel |
20. | Nut | Alloy steel |
Test/Approvals
- Produced according to API-6D certificate 6D-1745
- PED 2014/68/EU approved according to certificate DGR-0036-QS-1125-22
- Management system standards approved according to ISO 9001:2015
- ATEX approved according to SIQ 19 ATEX H 270 for Globe Valves



