AVK GATE VALVE, FLXFL FLAT FACE, ANSI CLASS 150
Alu-bronze stem, wrench nut, EPDM, A4 bolts, bronze wedge nut, red EP coating, UL/ULC/FM
Gate valve for water and neutral liquids in fire protection applications, rated working pressure 250 psi/17 bar (DN 350-400 on UL: 200 psi). Max. temp. 70°C/160°F
AVK series 45 gate valves are designed to US-standards. Valve body, bonnet and wedge core are made of ductile iron which ensures high strength and reliability. The wedge is fully vulcanized with AVK's own drinking water approved EPDM rubber compound featuring an outstanding ability to regain its original shape. Corrosion protection is excellent with all iron parts coated with fusion bonded epoxy, fasteners in stainless steel and stem in either copper alloy or stainless steel.
Variant 45/5D-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | CL150 |
Closing direction: | Clockwise to Close |
Features
- Integral bronze wedge nut firmly fixed to the wedge prevents vibration
- Wedge fully vulcanized with EPDM rubber in a process that prevents creeping corrosion underneath the rubber
- Wedge sliding on guide rails gives smooth operation and low operating torque
- A large conical stem hole in the wedge ensures circulation and prevents stagnant water
- Stem of high strength alu-bronze
- Stem seal with an outer wiper ring, two upper O-rings in the radial bearing and one lower O-ring as the main stem seal to the water
- Round bonnet gasket fixed in a recess to prevent blow-out
- Bonnet bolts in A4 stainless steel, counterbored, sealed with hot-melt and encircled by the bonnet gasket
- Full bore and clear way
- Brass thrust bearing for low operating torque
- Fusion bonded epoxy coating red RAL3000 in compliance with DIN 3476
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
H mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
45-050-5D-02615020 | 50 | 293 | 383 | 169 | 165 | 23 |
45-065-5D-02615020 | 65 | 311 | 394 | 191 | 178 | 29 |
45-080-5D-02615020 | 80 | 307 | 403 | 203 | 191 | 32 |
45-100-5D-02615020 | 100 | 343 | 458 | 229 | 229 | 36 |
45-150-5D-02615020 | 150 | 445 | 585 | 267 | 280 | 51 |
45-200-5D-02615020 | 200 | 546 | 718 | 292 | 343 | 77 |
45-250-5D-02615020 | 250 | 628 | 832 | 330 | 407 | 129 |
45-300-5D-02615020 | 300 | 701 | 944 | 356 | 438 | 193 |
45-350-5D-02615020 | 350 | 891 | 1158 | 381 | 585 | 342 |
45-350-5D-026B5020 | 350 | 891 | 1158 | 381 | 585 | 322 |
45-400-5D-02615020 | 400 | 893 | 1192 | 406 | 597 | 369 |
45-400-5D-026B5020 | 400 | 893 | 1192 | 406 | 597 | 369 |
Components
1. | Bolt, hexagon head | Stainless steel A4 |
2. | Washer | Stainless steel A4 |
3. | Wrench nut | Cast iron GJL-250 (GG-25) |
4. | Wiper ring | NBR rubber |
5. | Gland flange bolt | Stainless steel A4 |
6. | O-ring | NBR rubber |
7. | Washer | Stainless steel A4 |
8. | Bushing | Polyamide |
9. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
10. | O-ring | NBR rubber |
11. | Thrust collar | Brass DZR CW602N |
12. | Stem seal O-ring | EPDM rubber |
13. | Bonnet bolt seal | Hot melt glue |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Bonnet gasket | NBR rubber |
16. | Bonnet bolt | Stainless steel A4 |
17. | Stem | Alu/Ni-bronze C63020 |
18. | Wedge nut | Bronze CC499K |
19. | Boss | Ductile iron GJS-500-7 (GGG-50) |
20. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
21. | Wedge rubber | EPDM rubber |
22. | Body | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Hydraulic tests according to FM and UL Standards
- Seat: 1.5 x PN (in Bar). Body: 2 x PN (in Bar). Closing torque test.
- FM Approved, UL listed
Standards
- AWWA C509, FM 1120/1130, UL 262
- Face-to-face dimension according to ANSI B16.10
- Flange drilling to ANSI B 16.42, class 150
![ul_fm](https://files.avkvalves.com/updated-ftp/images230/6b9c66d0-295f-4d25-b7b1-475ecd215026.jpg)