AVK GATE VALVE, FLANGED, OS&Y, PN25
Flanged gate valve with rising stem for drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stuffing box sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 21/66-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 25 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
- Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensure as the guides prevent overloading of the stem
- The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities can’t collect and cause contamination
- Stainless steel stem with wedge stop and rolled threads for high strength
- Stuffing box for re-tightening with three main O-rings, and two NBR O-rings in a polyamide gland bushing
- Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges
- Countersunk and sealed bonnet bolts encircled by the bonnet gasket, thus there is no risk of corrosion
- Full bore
- Epoxy coating to DIN 3476, GSK approved
Downloads
Datasheet
Appendix
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
H open mm |
H closed mm |
A mm |
L mm |
D mm |
Dh mm |
T mm |
Turns to open |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
21-050-66-074 | 50 | PN25 | 419 | 368 | 180 | 178 | 165 | 125 | 19 | 13 | 19 |
21-080-66-074 | 80 | PN25 | 480 | 440 | 180 | 203 | 200 | 160 | 19 | 20 | 25 |
21-100-66-074 | 100 | PN25 | 575 | 475 | 254 | 229 | 235 | 190 | 23 | 20 | 39 |
21-150-66-074 | 150 | PN25 | 783 | 633 | 305 | 267 | 300 | 250 | 28 | 30 | 63 |
21-200-66-074 | 200 | PN25 | 990 | 791 | 356 | 292 | 360 | 310 | 28 | 33 | 97 |
21-250-66-074 | 250 | PN25 | 1206 | 922 | 432 | 330 | 425 | 370 | 25 | 47 | 155 |
21-300-66-074 | 300 | PN25 | 1375 | 1052 | 640 | 356 | 485 | 430 | 28 | 46 | 210 |
21-400-66-074 | 400 | PN25 | 1800 | 1365 | 640 | 406 | 620 | 550 | 32 | 62 | 305 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Handwheel | Grey iron |
2. | Anti-friction washer | Brass DZR |
3. | Stem nut | Brass DZR |
4. | Yoke | Ductile iron GJS-500-7 |
5. | Stem | Stainless steel 1.4021 |
6. | Gland follower | Ductile iron GJS-500-7 |
7. | Bonnet | Ductile iron GJS-500-7 |
8. | Bolt | Steel gr. 8.8, zinc plated |
9. | Wedge | Ductile iron GJS-500-7 |
10. | Wedge rubber | EPDM rubber |
11. | Gland | PA 6.6 |
12. | Bushing | PA 6.6 |
13. | Stem seal | EPDM rubber |
14. | O-ring | EPDM rubber |
15. | O-ring | EPDM rubber |
16. | Nut | Steel gr. 8.8, zinc plated |
17. | Stud bolt | Steel gr. 8.8, zinc plated |
18. | Washer | Steel gr. 8.8, zinc plated |
19. | Pin | Stainless steel A2 |
20. | Wedge nut | Brass DZR CW602N (CZ132) |
21. | Bonnet gasket | EPDM rubber |
22. | Slide guide | Polyamide |
23. | Body | Ductile iron GJS-500-7 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- WRAS approved to max. 50°C
Standards
- EN 1074-2 Annex B (BS5163/Type B)
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling EN1092, PN25