AVK GATE VALVE, FLANGED, PN10/16
EN558/s.14 (F4), SS stem, A2 bolts
Flanged gate valve EN 558-2 S.14/DIN F4. For drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 06/30-0035 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN600 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM and equipped with wedge shoes for smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stainless steel stem with wedge stop and rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with NBR wiper ring, polyamide bearing with four NBR O-rings, and EPDM manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- DN 450-600 are fitted with stainless steel roller bearings providing low operating torques, ISO top flange, eye lifting bolts and optionally with DN 50 by-pass.
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H1 mm |
H3 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-050-30-014 | 50 | PN10/16 | 150 | 241 | - | 324 | 165 | 14 | 17 | 29 | 11 | |
06-050-30-0146499 | 50 | PN10/16 | 150 | 208 | - | 290 | 165 | 14 | 16 | 30 | 9.0 | |
06-065-30-014 | 65 | PN10/16 | 170 | 271 | - | 364 | 185 | 17 | 20 | 34 | 11 | |
06-065-30-0146499 | 65 | PN10/16 | 170 | 244 | - | 337 | 185 | 17 | 20 | 34 | 11 | |
06-080-30-0146499 | 80 | PN10/16 | 180 | 282 | - | 382 | 200 | 17 | 20 | 34 | 13 | |
06-100-30-0146499 | 100 | PN10/16 | 190 | 305 | - | 415 | 220 | 19 | 22 | 34 | 15 | |
06-150-30-0146499 | 150 | PN10/16 | 210 | 401 | - | 543 | 285 | 19 | 22 | 34 | 27 | |
06-200-30-0046499 | 200 | PN10 | 230 | 490 | - | 660 | 340 | 24 | 28 | 42 | 41 | |
06-200-30-0146499 | 200 | PN16 | 230 | 490 | - | 660 | 340 | 24 | 28 | 42 | 41 | |
06-250-30-014 | 250 | PN16 | 250 | 664 | - | 864 | 400 | 27 | 31 | 47 | 60 | |
06-250-30-0146499 | 250 | PN16 | 250 | 625 | - | 825 | 422 | 27 | 31 | 47 | 66 | |
06-300-30-014 | 300 | PN16 | 270 | 740 | - | 968 | 455 | 27 | 31 | 47 | 109 | |
06-350-30-006 | 350 | PN10 | 290 | 924 | - | 1184 | 564 | 32 | 37 | 55 | 165 | |
06-350-30-016 | 350 | PN16 | 290 | 924 | - | 1184 | 564 | 32 | 37 | 55 | 165 | |
06-400-30-006 | 400 | PN10 | 310 | 951 | - | 1241 | 580 | 32 | 37 | 55 | 182 | |
06-400-30-016 | 400 | PN16 | 310 | 951 | - | 1241 | 580 | 32 | 37 | 55 | 181 | |
06-450-30-006 | 450 | PN10 | 330 | 1167 | 1087 | 1487 | 814 | Ø30 | - | 75 | 407 | With F14 top flange. round stem w/keyway |
06-500-30-006 | 500 | PN10 | 350 | 1142 | 1062 | 1500 | 834 | Ø30 | - | 75 | 430 | With F14 top flange. round stem w/keyway |
06-500-30-016 | 500 | PN16 | 350 | 1142 | 1062 | 1500 | 834 | Ø30 | - | 75 | 430 | With F14 top flange. round stem w/keyway |
06-600-30-006 | 600 | PN10 | 390 | 1285 | 1205 | 1705 | 964 | Ø30 | - | 75 | 593 | With F14 top flange. round stem w/keyway |
06-600-30-016 | 600 | PN16 | 390 | 1285 | 1205 | 1705 | 964 | Ø30 | - | 75 | 613 | With F14 top flange. round stem w/keyway |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Stem | Stainless steel 1.4104 (430F) |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bearing | Polyamide |
5. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
6. | Thrust collar | Brass DZR CW602N |
7. | Manchette | EPDM rubber |
8. | Bonnet bolt | Stainless steel A2, sealed with hot melt |
9. | Bonnet gasket | EPDM rubber |
10. | Wedge nut | Brass DZR CW626N |
11. | Wedge | Ductile iron, EPDM encapsulated |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Key | Stainless steel |
14. | Wiper ring | NBR rubber |
15. | O-ring | NBR rubber |
16. | Bearing | Polyamide |
17. | Thrust washer | Stainless steel 1.4104 (430F) |
18. | Roller bearing | Stainless steel |
19. | Thrust collar | Stainless steel 1.4104 (430F) |
20. | O-ring | NBR rubber |
21. | Manchette | EPDM rubber |
22. | By-pass valve | Ductile iron GJS-500-7 (GGG-50) |
23. | By-pass bend | Ductile iron GJS-500-7 (GGG-50) |
24. | Washer | Stainless steel A2 |
25. | Nut | Stainless steel A2 |
26. | Bolt | Stainless steel A2 |
27. | Bolt | Stainless steel A2 |
28. | Washer | Stainless steel A2 |
29. | Plate for by-pass | Ductile iron GJS-500-7 (GGG-50) |
30. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Approved according to ACS-France
- Belgaqua approved material
- Approved according to DIN-DVGW Certificate NW-6203BN0117
- Approved according to KIWA Certificate K 6320
- Approved according to SVGW Certificate No. 0301-4606
- Approved by TSE according to TS EN 1171, cert. no. 143624-TSE-01/02
- Czech water 1
- Czech water 2
Standards
- EN 1074 part 1 & 2, EN 1171
- Face-to-face dimension according to EN 558, Series 14
- Flange drilling to EN1092, PN10/16