Premier Valves Metal Seated Wedge Gate Valves
PN10, RHC, non-rising stem, S.G. iron, flat face flanges, o‐ring groove on flanges
Flanged metal faced gate valve PN10, suitable for water, wastewater and industrial water applications to 70°c
AVK's Premier brand Metal Seated Gate Valves are designed to provide optimum performance across the entire operating range. The integrity of design and construction makes it mechanical superior to other designs, structurally sound and ensures ease of operation. Both rising and non-risign options are available.
Variant 6133/32-001 | |
---|---|
Material: | Ductile iron |
DN: | DN100 - DN1800 |
PN: | PN 10 |
Closing direction: | Clockwise to Close |
Features
-
Unrestricted full bore
-
Solid wedge with aluminium bronxe (AB") weld deposit seat
-
Adjustable graphite gland packing
-
Channel Guide in body and Gate Shoe ensures smooth operating and closing
-
Jacking screw for setting correct closing position
-
Drain plug allowing flushing and cleaning of bottom cavity
-
Support feet offered as standard on all sizes
-
Standard coating is a non-toxic solvent free epoxy
-
Non-rising spindle and rising spindle available
-
Aluminium bronze (AB2) weld deposit or alternatively stainless steel body seat weld deposit
-
Lifting eyes for easy handling
Read more here www.avkvalves.com
Downloads
Datasheet
Appendix
Product Brochure
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
OD mm |
L mm |
W mm |
Torque Nm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
6133-0100-32-0603100000 | 100 | PN10 | 220 | 254 | 267 | 27 | 60 |
6133-0150-32-0603100000 | 150 | PN10 | 285 | 280 | 325 | 61 | 107 |
6133-0200-32-0603100000 | 200 | PN10 | 340 | 317 | 413 | 121 | 152 |
6133-0250-32-0603100000 | 250 | PN10 | 395 | 356 | 485 | 197 | - |
6133-0300-32-0603100000 | 300 | PN10 | 445 | 380 | 590 | 275 | - |
6133-0350-32-0603100000 | 350 | PN10 | 520 | 470 | 688 | 343 | - |
6133-0400-32-0603100000 | 400 | PN10 | 565 | 470 | 740 | 444 | - |
6133-0450-32-0603100000 | 450 | PN10 | 615 | 485 | 790 | 558 | - |
6133-0500-32-0603100000 | 500 | PN10 | 670 | 510 | 852 | 769 | - |
6133-0600-32-0603100000 | 600 | PN10 | 780 | 600 | 1001 | 1223 | - |
6133-0700-32-0603100000 | 700 | PN10 | 895 | 610 | 1146 | 1725 | - |
6133-0750-32-0603100000 | 750 | PN10 | 965 | 702 | 1244 | 2195 | - |
6133-0800-32-0603100000 | 800 | PN10 | 1015 | 660 | 1250 | 2464 | - |
6133-0900-32-0603100000 | 900 | PN10 | 1115 | 711 | 1390 | 3287 | - |
6133-1000-32-0603100000 | 1000 | PN10 | 1230 | 811 | 1450 | 4184 | 3320 |
6133-1200-32-0603100000 | 1200 | PN10 | 1230 | 811 | 1450 | 4181 | - |
6133-1400-32-0603100000 | 1400 | PN10 | 1675 | 1228 | 2000 | 9110 | - |
6133-1500-32-0603100000 | 1500 | PN10 | 1785 | 1200 | 2130 | 10444 | - |
6133-1600-32-0603100000 | 1600 | PN10 | 1915 | 1300 | 2130 | 11854 | - |
6133-1800-32-0603100000 | 1800 | PN10 | 2115 | 1500 | 2366 | 15960 | - |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-450-10 |
2. | Bonnet | Ductile iron GJS-450-10 |
3. | Gate | Ductile iron GJS-450-10 |
4. | Housing | Ductile iron GJS-450-10 |
5. | Stuffing box | Ductile iron GJS-450-10 |
6. | Gland | Ductile iron GJS-450-10 |
7. | Nut | Alu-bronze CC333G (AB2) |
8. | Channel | Brass |
9. | Shoe | Alu-bronze CC331G (AB1) |
10. | Body seat | Alu-bronze CC333G (AB2) |
11. | Seat | Alu-bronze CC331G (AB1) |
12. | Spindle | Stainless steel |
13. | Bearing | Steel |
14. | Gasket | |
15. | Sealing | Polyurethane |
16. | Packing gland | PTFE |
17. | O-ring | Rubber |
18. | Jacking screw | Stainless steel |
19. | Nut | Stainless steel AISI 304 |
20. | Washer | Stainless steel AISI 304 |
21. | O-ring | Rubber |
22. | Studs | Steel gr. 8.8 |
23. | Hex nut | Steel gr. 8.8 |
24. | Flat washer | Mild steel |
25. | Air plug | Steel, galvanized |
26. | Screw | Steel gr. 8.8 |
27. | Hex nut | Steel gr. 8.8 |
28. | Flat washer | Mild steel |
29. | Nipple | Steel, galvanized |
30. | Gland flange bolt | Stainless steel AISI 316 |
31. | Drain plug | Steel, galvanized |
32. | Eye bolt | Steel |
33. | Lifting eye | Ductile iron GJS-450-10 |
Test/Approvals
- Seat: 1.1×PN (in bar), Body: 1.5×PN (in bar).
Standards
- BS5163 Type B, Manufacturer's standard
- Face to face Length in accordance with Manufacturers Standard
- Standard flange drilling to SANS 1123 PN10