AVK DISMANTLING JOINT, PN10
Dismantling Joint PN10 for water and waste water. Temperature range: -10° C to +70° C. Insulation essential for temperatures of 0° C and below. Maximum Working Pressure: 10 Bar.
AVK Series 265/30 dismantling joints provide easy installation and disassembly of flanged pipework and fittings, or flanged equipment such as valves, meters and pumps. This fitting also allows for axial displacement of pipework during construction and is suitable for use with water, sewage and neutral liquids upto 70° C.
Variant 265/30-001 | |
---|---|
Connection: | Flanged |
Material: | Steel |
DN: | DN300 - DN1200 |
PN: | PN 10 |
Features
- Up to +/- 60mm length (axial) adjustment
- Cost effective installation and dismantling with only a few tie-rods
- Compensates for axial displacement of the pipe during installation and dismantling as the telescopic action between the inner and outer flange body allows for longitudinal adjustment
- Designed with a gland ring arrangement to apply compression on the seal
- EPDM seals
- Ductile iron or mild steel with fusion bonded epoxy coating to WIS 4-52-01
- Studs and nuts zinc plated and passivated.
- Tie rods zinc plated and passivated
- Angular deflection:
<DN600mm is + 4°,
DN700 & 800 is + 3°,
DN900 & 1200 is + 2° - Embodied carbon data available upon request.
- Options:
o studs, nuts and tie-rods of stainless steel A2 or acid-resistant stainless steel A4 or sheraplex ®
o PN16, PN25 up to and including DN600
o Option of any drilling within design tolerance.
Downloads
Datasheet
Certificate(s)
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D mm |
E mm |
L mm |
L8 mm |
L11 mm |
Number of bolts |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
265-30-0300-01 | 300 | PN10 | 445 | 400 | 555 | 60 | 360 | M20 | 67 |
265-30-0350-01 | 350 | PN10 | 505 | 460 | 555 | 60 | 360 | M20 | 77 |
265-30-0400-01 | 400 | PN10 | 565 | 515 | 575 | 60 | 360 | M24 | 88 |
265-30-0450-01 | 450 | PN10 | 615 | 565 | 575 | 60 | 360 | M24 | 100 |
265-30-0450-143 | 450 | PN16 | 640 | 585 | 640 | 60 | 360 | M27 | 105 |
265-30-0500-01 | 500 | PN10 | 670 | 620 | 575 | 60 | 360 | M24 | 109 |
265-30-0600-01 | 600 | PN10 | 780 | 725 | 585 | 60 | 360 | M27 | 146 |
265-30-0700-01 | 700 | PN10 | 895 | 840 | 585 | 60 | 360 | M27 | 177 |
265-30-0800-01 | 800 | PN10 | 1015 | 950 | 605 | 60 | 360 | M30 | 217 |
265-30-0900-01 | 900 | PN10 | 1115 | 1050 | 605 | 60 | 360 | M30 | 240 |
265-30-1000-01 | 1000 | PN10 | 1230 | 1160 | 625 | 60 | 370 | M33 | 310 |
265-30-1200-01 | 1200 | PN10 | 1455 | 1380 | 645 | 60 | 370 | M36 | 398 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Flange | Steel S235/275 JR |
2. | Gland ring | Steel S275JR / Ductile Iron GJS-400-15 |
3. | Body | Steel S275JR / Ductile Iron GJS-400-15 |
4. | Seal | EPDM rubber |
5. | Stud, nut and washer | Steel gr. 8.8, zinc plated, passivated |
6. | Tie-rod, nut and washer | Steel gr. 4.6, zinc plated, passivated |
Test/Approvals
- Tested according to BS8561-2013
- Approved according to ACS-France
- Type tested to 1.5 X PN
- Made in Great Britain
Standards
- Flange drilling to EN1092, PN10