AVK CONTROL VALVE, FLOAT LEVEL, MODULATING, PN10/16
Control valve, float level, modulating, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated level control valves automatically control the water level in a tank or a reservoir by means of a float.
The float activates the modulating pilot that controls the main valve to keep the level at the predetermined setpoint.
Variant 869/2034-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN450 |
PN: | PN 10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internal parts in stainless steel or bronze
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Integrated lifting holes on body from DN150 for ease of handling
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
869-0080-20-1340034 | 80 | PN10/16 | 310 | 108 | 147 | 439 | 25 |
869-0100-20-1340034 | 100 | PN10/16 | 350 | 117 | 157 | 455 | 30 |
869-0150-20-1340034 | 150 | PN10/16 | 480 | 143 | 184 | 516 | 47 |
869-0200-20-0340034 | 200 | PN10 | 600 | 203 | 209 | 606 | 97 |
869-0200-20-1340034 | 200 | PN16 | 600 | 203 | 209 | 606 | 97 |
869-0250-20-0340034 | 250 | PN10 | 730 | 254 | 234 | 710 | 158 |
869-0250-20-1340034 | 250 | PN16 | 730 | 254 | 234 | 710 | 158 |
869-0300-20-1340034 | 300 | PN16 | 850 | 277 | 259 | 794 | 222 |
869-0350-20-0340034 | 350 | PN10 | 980 | 302 | 289 | 857 | 326 |
869-0350-20-1340034 | 350 | PN16 | 980 | 302 | 289 | 857 | 326 |
869-0400-20-0340034 | 400 | PN10 | 1100 | 355 | 355 | 971 | 507 |
869-0450-20-0340034 | 450 | PN10 | 1200 | 398 | 398 | 1038 | 647 |
869-0450-20-1340034 | 450 | PN16 | 1200 | 398 | 398 | 1038 | 647 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating disc | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Float | Stainless steel AISI 304 |
21. | Needle valve | Stainless steel AISI 304 |
22. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16