AVK CONTROL VALVE, CONSTANT FLOW, PN10/16
Control valve, constant flow, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated flow control valves (CFV) automatically secure a maximum flow rate by throttling the valve if the flow exceeds the setpoint.
Feed back to the pilot is by means of the pressure drop across an orifice at the outlet.
The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.
Variant 869/202X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN600 |
PN: | PN 16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron with 300 µm coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a process approved by GSK and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Pilot, seat, fittings and piping in stainless steel AISI304
- A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
- Integrated lifting eyes on body from DN150 for ease of handling
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Flow range m3/h |
L mm |
L1 mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
869-0080-20-1340020 | 80 | PN10/16 | 7 - 18 | 387 | 327 | 310 | 108 | 257 | 458 | 26 |
869-0080-20-1340021 | 80 | PN10/16 | 14 - 36 | 387 | 327 | 310 | 108 | 257 | 458 | 26 |
869-0080-20-1340022 | 80 | PN10/16 | 27 - 65 | 387 | 327 | 310 | 108 | 257 | 458 | 26 |
869-0100-20-1340020 | 100 | PN10/16 | 7 - 18 | 417 | 367 | 350 | 117 | 267 | 474 | 30 |
869-0100-20-1340021 | 100 | PN10/16 | 14 - 34 | 417 | 367 | 350 | 117 | 267 | 474 | 30 |
869-0100-20-1340022 | 100 | PN10/16 | 23 - 57 | 417 | 367 | 350 | 117 | 267 | 474 | 30 |
869-0150-20-1340020 | 150 | PN10/16 | 30 - 75 | 542 | 497 | 480 | 143 | 294 | 535 | 48 |
869-0150-20-1340021 | 150 | PN10/16 | 50 - 120 | 542 | 497 | 480 | 143 | 294 | 535 | 48 |
869-0150-20-1340022 | 150 | PN10/16 | 80 - 200 | 542 | 497 | 480 | 143 | 294 | 535 | 48 |
869-0200-20-0340020 | 200 | PN10 | 50 - 130 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0200-20-0340021 | 200 | PN10 | 115 - 290 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0200-20-0340022 | 200 | PN10 | 150 - 339 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0200-20-1340020 | 200 | PN16 | 50 - 130 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0200-20-1340021 | 200 | PN16 | 115 - 290 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0200-20-1340022 | 200 | PN16 | 150 - 365 | 627 | 617 | 600 | 203 | 319 | 625 | 98 |
869-0250-20-0340020 | 250 | PN10 | 80 - 200 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0250-20-0340021 | 250 | PN10 | 140 - 350 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0250-20-0340022 | 250 | PN10 | 230 - 530 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0250-20-1340020 | 250 | PN16 | 85 - 200 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0250-20-1340021 | 250 | PN16 | 140 - 350 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0250-20-1340022 | 250 | PN16 | 230 - 570 | 757 | 747 | 730 | 254 | 344 | 729 | 159 |
869-0300-20-0340020 | 300 | PN10 | 120 - 300 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0300-20-0340021 | 300 | PN10 | 175 - 430 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0300-20-0340022 | 300 | PN10 | 340 - 762 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0300-20-1340020 | 300 | PN16 | 120 - 300 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0300-20-1340021 | 300 | PN16 | 175 - 430 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0300-20-1340022 | 300 | PN16 | 340 - 825 | 867 | 867 | 850 | 277 | 369 | 813 | 223 |
869-0350-20-0340020 | 350 | PN10 | 170 - 420 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0350-20-0340021 | 350 | PN10 | 225 - 555 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0350-20-0340022 | 350 | PN10 | 510 - 1039 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0350-20-1340020 | 350 | PN16 | 170 - 420 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0350-20-1340021 | 350 | PN16 | 225 - 555 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0350-20-1340022 | 350 | PN16 | 510 - 1250 | 997 | 997 | 980 | 302 | 399 | 876 | 326 |
869-0400-20-1340021 | 400 | PN16 | 370 - 905 | 1129 | 1129 | 1100 | 355 | 430 | 998 | 505 |
869-0400-20-1340022 | 400 | PN16 | 525 - 1285 | 1129 | 1129 | 1100 | 355 | 430 | 998 | 505 |
869-0450-20-0340020 | 450 | PN10 | 280 - 690 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0450-20-0340021 | 450 | PN10 | 445 - 1090 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0450-20-1340020 | 450 | PN16 | 280 - 690 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0450-20-1340021 | 450 | PN16 | 445 - 1090 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0450-20-1340022 | 450 | PN16 | 675 - 1640 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0450-20-1340022 | 450 | PN16 | 675 - 1640 | 1217 | 1217 | 1200 | 398 | 457 | 1065 | 645 |
869-0600-20-1340022 | 600 | PN16 | 970 - 2360 | 1462 | 1462 | 1450 | 509 | 540 | 1297 | 1292 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 |
13. | Disc retainer | Ductile iron GJS-500-7 |
14. | Regulating plug | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Needle valve | Stainless steel AISI 304 |
21. | Control orifice | Stainless steel AISI 304 |
22. | Orifice plate flange | Stainless steel AISI 304 |
23. | Orifice plate | Stainless steel AISI 304 |
24. | Gasket | EPDM rubber |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16