AVK CONTROL VALVE, PRESSURE SUSTAIN/RELIEF, PN10/16
Control valve, pressure sustain/relief, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated pressure sustaining control valves (PSV) automatically secure a minimum upstream pressure by reducing the flow if the upstream pressure drops below the setpoint.
Adjusting the setpoint above the usual operating pressure changes the function to pressure relief, where the valve automatically opens to dump excess upstream pressure if it exceeds the setpoint.
The regulation is asymmetric with quick opening and slow closing. This makes sure to get sufficient reaction to pressure surges while avoiding water hammer when reducing flow.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
Variant 869/201X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN500 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internal parts in stainless steel or bronze
- A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
- Integrated lifting holes on body from DN150 for ease of handling
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
869-0080-20-1340010 | 80 | PN10/16 | 1.5 - 6 | 399 | 310 | 108 | 242 | 451 | 24 |
869-0080-20-1340011 | 80 | PN10/16 | 5 - 10 | 399 | 310 | 108 | 242 | 451 | 24 |
869-0080-20-1340012 | 80 | PN10/16 | 10 - 16 | 399 | 310 | 108 | 242 | 451 | 24 |
869-0100-20-1340010 | 100 | PN10/16 | 1.5 - 6 | 429 | 350 | 117 | 252 | 467 | 28 |
869-0100-20-1340011 | 100 | PN10/16 | 5 - 10 | 429 | 350 | 117 | 252 | 467 | 28 |
869-0100-20-1340012 | 100 | PN10/16 | 10 - 16 | 429 | 350 | 117 | 252 | 467 | 28 |
869-0150-20-1340010 | 150 | PN10/16 | 1.5 - 6 | 554 | 480 | 143 | 279 | 528 | 46 |
869-0150-20-1340011 | 150 | PN10/16 | 5 - 10 | 554 | 480 | 143 | 279 | 528 | 46 |
869-0150-20-1340012 | 150 | PN10/16 | 10 - 16 | 554 | 480 | 143 | 279 | 528 | 46 |
869-0200-20-0340010 | 200 | PN10 | 1.5 - 6 | 640 | 600 | 203 | 304 | 618 | 96 |
869-0200-20-0340011 | 200 | PN10 | 5 - 10 | 640 | 600 | 203 | 304 | 618 | 96 |
869-0200-20-1340010 | 200 | PN16 | 1.5 - 6 | 640 | 600 | 203 | 304 | 618 | 96 |
869-0200-20-1340011 | 200 | PN16 | 5 - 10 | 640 | 600 | 203 | 304 | 618 | 96 |
869-0200-20-1340012 | 200 | PN16 | 10 - 16 | 640 | 600 | 203 | 304 | 618 | 96 |
869-0250-20-0340010 | 250 | PN10 | 1.5 - 6 | 770 | 730 | 254 | 329 | 722 | 157 |
869-0250-20-0340011 | 250 | PN10 | 5 - 10 | 770 | 730 | 254 | 329 | 722 | 157 |
869-0250-20-1340010 | 250 | PN16 | 1.5 - 6 | 770 | 730 | 254 | 329 | 722 | 157 |
869-0250-20-1340011 | 250 | PN16 | 5 - 10 | 770 | 730 | 254 | 329 | 722 | 157 |
869-0250-20-1340012 | 250 | PN16 | 10 - 16 | 770 | 730 | 254 | 329 | 722 | 157 |
869-0300-20-0340010 | 300 | PN10 | 1.5 - 6 | 850 | 850 | 277 | 354 | 806 | 221 |
869-0300-20-0340011 | 300 | PN10 | 5 - 10 | 850 | 850 | 277 | 354 | 806 | 221 |
869-0300-20-1340010 | 300 | PN16 | 1.5 - 6 | 850 | 850 | 277 | 354 | 806 | 221 |
869-0300-20-1340011 | 300 | PN16 | 5 - 10 | 850 | 850 | 277 | 354 | 806 | 221 |
869-0300-20-1340012 | 300 | PN16 | 10 - 16 | 850 | 850 | 277 | 354 | 806 | 221 |
869-0350-20-0340010 | 350 | PN10 | 1.5 - 6 | 980 | 980 | 302 | 384 | 869 | 324 |
869-0350-20-0340011 | 350 | PN10 | 5 - 10 | 980 | 980 | 302 | 384 | 869 | 324 |
869-0350-20-1340010 | 350 | PN16 | 1.5 - 6 | 980 | 980 | 302 | 384 | 869 | 324 |
869-0350-20-1340011 | 350 | PN16 | 5 - 10 | 980 | 980 | 302 | 384 | 869 | 324 |
869-0350-20-1340012 | 350 | PN16 | 10 - 16 | 980 | 980 | 302 | 384 | 869 | 324 |
869-0400-20-0340010 | 400 | PN10 | 1.5 - 6 | 1100 | 1100 | 355 | 412 | 983 | 498 |
869-0400-20-1340010 | 400 | PN16 | 1.5 - 6 | 1100 | 1100 | 355 | 412 | 983 | 498 |
869-0450-20-0340010 | 450 | PN10 | 1.5 - 6 | 1200 | 1200 | 398 | 439 | 1050 | 636 |
869-0450-20-0340011 | 450 | PN10 | 5 - 10 | 1200 | 1200 | 398 | 439 | 1050 | 636 |
869-0450-20-1340010 | 450 | PN16 | 1.5 - 6 | 1200 | 1200 | 398 | 439 | 1050 | 636 |
869-0450-20-1340011 | 450 | PN16 | 5 - 10 | 1200 | 1200 | 398 | 439 | 1050 | 636 |
869-0450-20-1340012 | 450 | PN16 | 10 - 16 | 1200 | 1200 | 398 | 439 | 1050 | 636 |
869-0500-20-0340010 | 500 | PN10 | 1.5 - 6 | 1250 | 1250 | 465 | 465 | 1169 | 938 |
869-0500-20-1340010 | 500 | PN16 | 1.5 - 6 | 1250 | 1250 | 465 | 465 | 1169 | 938 |
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating disc | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Needle valve | Stainless steel AISI 304 |
21. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16
