AVK CONTROL VALVE, PRESSURE REDUCING, PN10/16
Control valve, pressure reducing, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated pressure reducing control valves (PRV) automatically maintain a constant outlet pressure regardless of flow demand or changes in inlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Precise setting and easy adjustment on a knob on the pilot.
Variant 869/200X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN500 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron with 300 µm coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a process approved by GSK and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Pilot, seat, fittings and piping in stainless steel AISI304
- A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
- Integrated lifting eyes on body from DN150 for ease of handling
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
869-0080-20-1340001 | 80 | PN10/16 | 5 - 10 | 375 | 310 | 108 | 231 | 441 | 24 |
869-0080-20-1340002 | 80 | PN10/16 | 10 - 16 | 375 | 310 | 108 | 231 | 441 | 24 |
869-0100-20-1340001 | 100 | PN10/16 | 5 - 10 | 405 | 350 | 117 | 241 | 457 | 28 |
869-0100-20-1340002 | 100 | PN10/16 | 10 - 16 | 405 | 350 | 117 | 241 | 457 | 28 |
869-0150-20-1340001 | 150 | PN10/16 | 5 - 10 | 530 | 480 | 143 | 268 | 518 | 46 |
869-0150-20-1340002 | 150 | PN10/16 | 10 - 16 | 530 | 480 | 143 | 268 | 518 | 46 |
869-0200-20-0340001 | 200 | PN10 | 5 - 10 | 615 | 600 | 203 | 293 | 608 | 96 |
869-0200-20-1340001 | 200 | PN16 | 5 - 10 | 615 | 600 | 203 | 293 | 608 | 96 |
869-0200-20-1340002 | 200 | PN16 | 10 - 16 | 615 | 600 | 203 | 293 | 608 | 96 |
869-0250-20-0340001 | 250 | PN10 | 5 - 10 | 745 | 730 | 254 | 318 | 712 | 157 |
869-0250-20-1340001 | 250 | PN16 | 5 - 10 | 745 | 730 | 254 | 318 | 712 | 157 |
869-0250-20-1340002 | 250 | PN16 | 10 - 16 | 745 | 730 | 254 | 318 | 712 | 157 |
869-0300-20-0340001 | 300 | PN10 | 5 - 10 | 850 | 850 | 277 | 343 | 796 | 221 |
869-0300-20-1340001 | 300 | PN16 | 5 - 10 | 850 | 850 | 277 | 343 | 796 | 221 |
869-0300-20-1340002 | 300 | PN16 | 10 - 16 | 850 | 850 | 277 | 343 | 796 | 221 |
869-0350-20-0340001 | 350 | PN10 | 5 - 10 | 980 | 980 | 302 | 373 | 859 | 324 |
869-0350-20-1340001 | 350 | PN16 | 5 - 10 | 980 | 980 | 302 | 373 | 859 | 324 |
869-0350-20-1340002 | 350 | PN16 | 10 - 16 | 980 | 980 | 302 | 373 | 859 | 324 |
869-0400-20-0340001 | 400 | PN10 | 5 - 10 | 1100 | 1100 | 355 | 400 | 981 | 498 |
869-0400-20-1340001 | 400 | PN16 | 5 - 10 | 1100 | 1100 | 355 | 400 | 981 | 498 |
869-0400-20-1340002 | 400 | PN16 | 10 - 16 | 1100 | 1100 | 355 | 400 | 981 | 498 |
869-0450-20-0340001 | 450 | PN10 | 5 - 10 | 1200 | 1200 | 398 | 427 | 1048 | 636 |
869-0450-20-1340001 | 450 | PN16 | 5 - 10 | 1200 | 1200 | 398 | 427 | 1048 | 636 |
869-0450-20-1340002 | 450 | PN16 | 10 - 16 | 1200 | 1200 | 398 | 427 | 1048 | 636 |
869-0500-20-0340001 | 500 | PN10 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1167 | 938 |
869-0500-20-1340001 | 500 | PN16 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1167 | 938 |
869-0500-20-1340002 | 500 | PN16 | 10 - 16 | 1250 | 1250 | 465 | 465 | 1167 | 938 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating plug | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Needle valve | Stainless steel AISI 304 |
21. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16
