AVK TILTING DISK CHECK VALVE, PN10/16

Face-face EN558/14, SS-420 shaft, AISI316L+EPDM seat, blue FBE coating, galv. 8.8 bolts, DI lever/weight

Soft seat, tilting disk check valve for use in pumping applications to avoid backflow. For clean drinking water and other neutral liquids to max. 70°C. Not for sea water or other liquids with high chloride content.

AVK tilting disc check valves are installed in pumping applications to prevent backflow in the system. All interior parts are stainless steel or coated with drinking water approved epoxy. Measures are available to mitigate pressure surges like a lever and a weight fitted to the shaft end to help close the valve before the flow changes direction or a hydraulic damper that makes sure the disc does not slam into the seat and cause water hammer.

Variant 874/00-001
Connection: Flanged
Material: Ductile iron
DN: DN150 - DN1600
PN: PN 10/16

Features

  • Seat and seal in stainless steel AISI 316L and EPDM
  • Tilting disc - when adjusted accordingly requires very low pressure to open
  • Short face-to-face dimension
  • Shaft in stainless steel AISI 420
  • Radial bearing in bronze CC491K / LG2
  • Adjustable lever and weight to assist the valve when closing to avoid water hammer - acts also as position indicator
  • All seals and coatings with contact to the medium are approved for drinking water
  • Coated with 250µm blue RAL 5005 fusion bonded epoxy

Downloads

Datasheet
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
A
mm
B
mm
C
mm
D
mm
D1
mm
D2
mm
Dh
mm
H
mm
H3
mm
L
mm
T
mm
Theoretical
weight/kg
874-0150-00-14100000 150 PN16 175 240 415 285 211 240 23 365 300 210 -- 41
874-0200-00-04100000 200 PN10 185 260 445 340 266 295 23 535 355 230 -- 67
874-0200-00-14100000 200 PN16 185 260 445 340 266 295 23 535 355 230 67
874-0250-00-04100000 250 PN10 215 285 500 395 319 350 23 575 410 250 44 85
874-0250-00-14100000 250 PN16 215 285 500 405 319 350 28 590 430 250 44 85
874-0300-00-04100000 300 PN10 250 350 600 445 370 400 23 613 460 270 69 120
874-0300-00-14100000 300 PN16 250 350 600 460 370 400 28 620 475 270 69 125
874-0350-00-04100000 350 PN10 280 390 670 505 429 460 23 755 520 290 101 140
874-0350-00-14100000 350 PN16 280 390 670 520 429 460 28 762 535 290 101 195
874-0400-00-04100000 400 PN10 315 425 740 565 480 515 28 798 580 310 124 145
874-0400-00-14100000 400 PN16 315 425 740 580 480 515 31 805 595 310 124 225
874-0450-00-04100000 450 PN10 350 465 815 615 530 565 28 935 630 330 140 185
874-0450-00-14100000 450 PN16 350 465 815 640 530 565 31 947 655 330 140 265
874-0500-00-04100000 500 PN10 365 480 845 670 582 620 28 980 685 350 165 200
874-0500-00-14100000 500 PN16 365 480 845 715 582 620 34 1003 730 350 165 297
874-0600-00-04100000 600 PN10 430 560 990 780 682 725 31 1155 795 390 215 500
874-0600-00-14100000 600 PN16 430 560 990 840 682 725 37 1185 855 390 215 624
874-0700-00-04100000 700 PN10 480 630 1110 895 794 840 31 1338 910 430 255 630
874-0700-00-14100000 700 PN16 480 630 1110 910 794 840 37 1345 925 430 255 750
874-0800-00-04100000 800 PN10 560 715 1275 1015 901 950 34 1523 1030 470 314 750
874-0800-00-14100000 800 PN16 560 715 1275 1025 901 950 41 1528 1040 470 314 820
874-0900-00-04100000 900 PN10 620 755 1375 1115 1001 1050 34 1698 1130 510 359 1030
874-0900-00-14100000 900 PN16 620 755 1375 1125 1001 1050 41 1703 1140 510 359 1320
874-1000-00-04100000 1000 PN10 740 865 1605 1230 1112 1160 37 1780 1245 550 405 1600
874-1000-00-14100000 1000 PN16 740 865 1605 1255 1112 1160 44 1793 1270 550 405 2000
874-1200-00-04100000 1200 PN10 850 1050 1900 1455 1328 1380 41 2043 1470 630 530 2980
874-1200-00-14100000 1200 PN16 850 1050 1900 1485 1328 1380 50 2058 1500 630 530 3740
874-1400-00-04100000 1400 PN10 935 1140 2075 1675 1530 1590 44 2403 1690 710 617 3500
874-1400-00-14100000 1400 PN16 935 1140 2075 1685 1530 1590 57 2408 1700 710 617 4580
874-1600-00-04100000 1600 PN10 1045 1285 2340 1915 1750 1820 50 2573 1930 790 648 4000
874-1600-00-14100000 1600 PN16 1045 1285 2340 1930 1750 1820 57 2580 1945 790 648 5470
2D/3D drawings
Enquiry
Scroll for more info

Components

1. Bolt Steel gr. 8.8, zinc plated
2. Cover Ductile iron GJS-400-15
3. Bearing Bronze CC491K (RG5)
4. Stem Stainless steel 1.4021 (420)
5. Disc Ductile iron GJS-500-7 (GGG-50)
6. Body Ductile iron GJS-500-7 (GGG-50)
7. Key Steel
8. Shaft, drive Stainless steel 1.4021 (420)
9. O-ring EPDM rubber
10. Cover Bronze CC491K (RG5)
11. Key Steel
12. Cover Ductile iron GJS-500-7 (GGG-50)
13. Screw Stainless steel A2
14. Seal retainer ring Ductile iron GJS-400-15
15. Seal ring EPDM rubber
16. Body seat Stainless steel AISI 316L
17. Stopper Steel
18. Bolt Steel gr. 8.8, zinc plated
19. Counterweight Ductile iron GJS-400-15
20. Lever Ductile iron GJS-400-15

Test/Approvals

  • Tested according to EN 12266-1
  • ISO 45001 certified - SAI Global Certification
  • ISO 14001 certified - SAI Global Environment
  • ISO 9001 certified - SAI Global Quality

Standards

  • EN 1074-3
  • Face-to-face dimension according to EN 558, Series 14
  • Flange drilling to EN1092, PN10/16
0 Files In the package