AVK CHECK VALVE FLANGED, CL 150
Face/Face ASME B16.10, Bolted cover, Swing type disc, Welded seat ring
AVK Flanged check valve ASME/B16. For the use of water, liquids, gas and steam within industrial branches and in various projects.
AVK industrial check valves are installed to prevent the inflow of media in connection with pumping systems, and also for ordinary pipe installations. The non-return valves are also supplied in special materials for aggressive media. There are many versions of filters available in many materials. A wide range of filters and non-return valves can be offered. The valves are featured an outstanding durability. Temperature ranges between -196°C to 600°C
Variant 1490/10-001 | |
---|---|
DN: | DN50 - DN400 |
Features
- Full certified products, they are designed in accordance with key international standards
- Tailor made valves with top quality
- Destructive and non-destructive testing of materials according to relevant standards and specified customer requirements
- Larger size availability
- Cost-effective
- Pressure testing according to API 589/API 6D
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
D mm |
H mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|
1490-0050-10-0000002 | 50 | 150 | 163 | 203 | 14 |
1490-0065-10-0000002 | 65 | 180 | 185 | 216 | 20 |
1490-0080-10-0000007 | 80 | 190 | 217 | 241 | 25 |
1490-0100-10-0000004 | 100 | 230 | 249 | 292 | 40 |
1490-0150-10-0000006 | 150 | 280 | 289 | 356 | 71 |
1490-0200-10-0000002 | 200 | 345 | 370 | 495 | 118 |
1490-0250-10-0000003 | 250 | 405 | 429 | 622 | 177 |
1490-0300-10-0000004 | 300 | 485 | 476 | 698 | 263 |
1490-0350-10-0000001 | 350 | 535 | 503 | 787 | 353 |
1490-0400-10-0000001 | 400 | 595 | 545 | 864 | 542 |
Enquiry
Scroll for more info
Components
1. | Body | ASTM A216 WCB EN1.0619 |
2. | Nut | Alloy steel |
3. | Pin | Stainless steel AISI 304 |
4. | Washer | Stainless steel AISI 304 |
5. | Hinge | ASTM A216 WCB EN1.0619 |
6. | Disc | ASTM A216 WCB EN1.0619+13Cr |
7. | Seat | ASTM A216WCB+Stellite |
8. | Hinge pin | Stainless steel AISI 304 |
9. | Cover | ASTM A216 WCB EN1.0619 |
10. | Bolt | ASTM A193-B7 |
11. | Nut | ASTM A194-2H |
12. | Gasket | SS304 and graphite |
13. | Spring washer | Stainless steel AISI 304 |
14. | Bolt | ASTM A193-B8 |
15. | Bracket | ASTM A216 WCB EN1.0619 |
16. | Eye bolt | Steel, galvanized |
Test/Approvals
- Produced according to API-6D certificate 6D-1745
- Management system standards approved according to ISO 9001:2015
- ATEX approved according to SIQ 19 ATEX H 271 for Check valves and Strainers
- PED 2014/68/EU approved according to certificate DGR-0036-QS-1125-22



