AVK CENTRIC WAFER BUTTERFLY VALVE, PN 10/16
Fixed EPDM liner, SS 1.4057 disk, shaft, pin, ΔP 16bar, coating orange, bare shaft
Centric butterfly valve with fixed liner - Wafer - SS disc for water and neutral liquids to max. 110°C
AVK centric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
Variant 75/10-003 | |
---|---|
Connection: | Wafer type valve |
Material: | Cast Iron |
DN: | DN65 - DN450 |
PN: | PN 10/16 |
Features
- Bonded vulcanized liner of drinking water approved EPDM with an excellent compression set and thus ability to regain its original shape
- Streamlined disc with minimum flow resistance
- Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner
- Disc, shaft and conical pin of Stainless steel 431
- Shaft bearings of PTFE coated steel
- Top shaft sealing: DN≤350: Bronze bushing with two EPDM O-rings, DN≥400: EPDM O-ring in bushing fixed with countersunk screws of galvanized steel
- Bottom shaft sealing: DN≤350: Plug of galvanized steel with a copper sealing ring, DN≥400: Axial bearing and ring of alubronze and an EPDM O-ring, protected by a cover plate of galvanized steel
- Low torques as a result of the profiled disc edge and fixed liner design
- Ductile iron body with 100 μ epoxy coating orange RAL 2000
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H1 mm |
H2 mm |
F mm |
F2 mm |
L5 mm |
Actuat. flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
75-0065-10-201005600000 | 65 | PN10/16 | 46 | 126 | 71 | 10 | 34 | 12 | 90 | 3.2 |
75-0080-10-201005600000 | 80 | PN10/16 | 46 | 133 | 78 | 10 | 34 | 12 | 90 | 3.5 |
75-0100-10-201005600000 | 100 | PN10/16 | 52 | 147 | 98 | 12 | 34 | 12 | 90 | 4.5 |
75-0125-10-201005600000 | 125 | PN10/16 | 56 | 160 | 109 | 12 | 34 | 12 | 90 | 6.3 |
75-0150-10-201005600000 | 150 | PN10/16 | 56 | 180 | 133 | 16 | 34 | 14 | 90 | 8.8 |
75-0200-10-201002600000 | 200 | PN16 | 60 | 204 | 158 | 16 | 34 | 14 | 90 | 13 |
75-0250-10-201002600000 | 250 | PN16 | 68 | 245 | 194 | 24 | 45 | 15 | 125 | 22 |
75-0300-10-201002600000 | 300 | PN16 | 78 | 270 | 219 | 24 | 45 | 15 | 125 | 32 |
75-0350-10-201002600000 | 350 | PN16 | 78 | 315 | 236 | 24 | 45 | 15 | 125 | 40 |
75-0450-10-201002600000 | 450 | PN16 | 114 | 388 | 334 | 30 | 50 | 25 | 175 | 90 |
Enquiry
Scroll for more info
Components
1. | Shaft | Stainless steel 1.4057 |
2. | Bushing | Bronze |
3. | O-ring | EPDM rubber |
4. | Body | Ductile iron GJS-400-15 |
5. | Bearing | Steel, PTFE coated |
6. | Conical pin | Stainless steel 1.4057 |
7. | Disc | Stainless steel 1.4057 |
8. | Shaft | Stainless steel 1.4057 |
9. | Liner | EPDM rubber |
10. | Bearing | Steel, PTFE coated |
11. | Seal ring | Copper |
12. | Plug | Steel, galvanized |
13. | Screw | Steel, galvanized |
14. | Ring | Alu-bronze |
15. | O-ring | EPDM rubber |
16. | Thrust bearing | Alu-bronze |
17. | Cover plate | Steel, galvanized |
18. | Screw | Steel, galvanized |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved according to KIWA Certificate K 6070/08
- Approved according to WRAS certificate 2304025, WW butterfly valves
Standards
- Face-to-face dimension according to EN 558, Series 20
- End connection to EN1092 PN6/10/16, AS2129 TabD/E, ASME B16.1 CL150